Sheets

Sheets pure aluminium
EN AW-1050A (Al99,5)
th   w   l kg
1 x 1000 x 2000 5,4
1,5 x 1000 x 2000 8,1
2 x 1000 x 2000 10,8
3 x 1000 x 2000 16,2
4 x 1000 x 2000 21,6
5 x 1000 x 2000 27,0
6 x 1000 x 2000 32,4
10 x 1000 x 2000 54,0
1 x 1250 x 2500 8,4
1,2 x 1250 x 2500 10,1
1,5 x 1250 x 2500 12,7
2 x 1250 x 2500 16,9
3 x 1250 x 2500 25,3
4 x 1250 x 2500 33,8
5 x 1250 x 2500 42,2
6 x 1250 x 2500 50,6
1 x 1500 x 3000 12,2
1,5 x 1500 x 3000 18,2
2 x 1500 x 3000 24,3
3 x 1500 x 3000 36,5
4 x 1500 x 3000 48,6
5 x 1500 x 3000 60,8
1,5 x 1500 x 4000 24,3
2 x 2000 x 4000 43,2
3 x 2000 x 4000 64,8

Sheets aluminium-magnesium
EN AW-5754 (AIMg3)
th   w   l kg
2 x 1000 x 2000 10,8
3 x 1000 x 2000 16,2
5 x 1000 x 2000 27,0
6 x 1000 x 2000 33,0
8 x 1000 x 2000 43,2
10 x 1000 x 2000 54,0
12 x 1000 x 2000 64,8
15 x 1000 x 2000 81,0
20 x 1000 x 2000 108,0
5 x 1250 x 2500 50,0
8 x 1250 x 2500 67,5
2 x 1500 x 3000 24,3
3 x 1500 x 3000 36,5
8 x 1500 x 3000 97,2

Sheets anodised E6C0
EN AW-5005A (AIMg1)
th   w   l kg
2 x 1000 x 2000 10,8
2 x 1250 x 2500 16,9
2 x 1500 x 3000 24,3
Perforated Sheets
EN AW-1050A (AI99,5)
Lochblech Lochblech
th   w   l diameter division
2 x 1000 x 2000 Qg 5x5 8
2 x 1000 x 2000 Qg 10x10 15
2 x 1000 x 2000 Qg 20x20 50
2 x 1000 x 2000 Qg 25x25 70
2 x 1250 x 2500 Qg 5x5 8
2 x 1250 x 2500 Qg 25x25 70
1 x 1000 x 2000 Rv 2 3,5
2 x 1000 x 2000 Rv 5 8
2 x 1000 x 2000 Rv 8 12
2 x 1000 x 2000 Rv 10 15
2 x 1000 x 2000 Rv 15 21
2 x 1250 x 2500 Rv 10 15
2 x 1500 x 3000 Rv 10 15

Sheets powder coil coated RAL 9010 mµ
EN AW-3105 H44
single-sided foiled - good for canting
th   w   l
kg
2 x 1000 x 2000 10,8
2 x 1250 x 2500 16,7
1,2 x 1500 x 3000 15,0
2 x 1500 x 3000 25,0

Sheets AlSi1MgMn
EN AW-6082 T6
th   w   l
kg
2 x 1000 x 2000 10,8
3 x 1000 x 2000 16,2

Treadplate (checkered plate)
Trittblech Warzenblech
hight of pattern 1,5 mm
alloy EN AW-5754 (AlMg3)
th   w   l kg
2 x 1000 x 2000 12,5
3 x 1000 x 2000 18,0
4 x 1000 x 2000 23,4
5 x 1000 x 2000 28,8
8 x 1000 x 2000 45,0
2 x 1250 x 2500 19,0
3 x 1250 x 2500 28,0
4 x 1250 x 2500 36,5
5 x 1250 x 2500 45,0
8 x 1250 x 2500 69,0
2 x 1500 x 3000 28,4
3 x 1500 x 3000 40,0
4 x 1500 x 3000 52,6
5 x 1500 x 3000 65,0