back to summary Pipe Fittings - Elbow norm 2 / short radius


Elbow norm 2 / short radius

aluminium stock list

90°
similar
DIN 2605

Elbow norm 2 / short radius Elbow norm 2 / short radius

article D x th Rm alloy norm theor. weight status
Elbow 60 x 3 51 EN AW-6060 AlMgSi 2 0,13 kg/pc. on stock
Elbow 60 x 5 51 EN AW-6060 AlMgSi 2 0,21 kg/pc. on stock
Elbow 76 x 3 63 EN AW-6060 AlMgSi 2 0,20 kg/pc. on stock
Elbow 86 x 5 78 EN AW-6060 AlMgSi 2 0,42 kg/pc. on stock
Elbow 89 x 2,5 76 EN AW-6060 AlMgSi 2 0,23 kg/pc. on stock
Elbow 89 x 3 76 EN AW-6060 AlMgSi 2 0,28 kg/pc. on stock
Elbow 89 x 3 76 EN AW-5083 AlMg4,5Mn 2 0,24 kg/pc. on stock
Elbow 90 x 5 76 EN AW-6060 AlMgSi 2 0,48 kg/pc. on stock
Elbow 100 x 3 95 EN AW-6060 AlMgSi 2 0,50 kg/pc. on stock
Elbow 108 x 4 100 EN AW-6060 AlMgSi 2 0,50 kg/pc. on stock
Elbow 110 x 5 100 EN AW-6060 AlMgSi 2 0,73 kg/pc. on stock
Elbow 114 x 4 102 EN AW-6060 AlMgSi 2 0,60 kg/pc. on stock
Elbow 160 x 5 150 EN AW-6060 AlMgSi 2 1,60 kg/pc. on stock

Other dimensions and alloys on request!


« back to summary