back to summary Pipe Fittings - Elbow norm 3 / long radius


Elbow norm 3 / long radius

aluminium stock list

90°
similar
DIN 2605

Elbow norm 3 / long radius Elbow norm 3 / long radius

article D x th Rm alloy Corner norm theor. weight status
Elbow 21,3 x 2,77 38 EN AW-5083 AlMg4,5Mn 90 3 0,03 kg/pc. on stock
Elbow 25 x 3 27,5 EN AW-6060 AlMgSi 90 3 0,04 kg/pc. on stock
Elbow 26,7 x 2,87 38 EN AW-5083 AlMg4,5Mn 90 3 0,04 kg/pc. on stock
Elbow 30 x 3 38 EN AW-6060 AlMgSi 90 3 0,05 kg/pc. on stock
Elbow 33,4 x 3,38 38 EN AW-5083 AlMg4,5Mn 90 3 0,05 kg/pc. on stock
Elbow 35 x 2,5 45 EN AW-6060 AlMgSi 90 3 0,08 kg/pc. on stock
Elbow 40 x 3 48 EN AW-6060 AlMgSi 90 3 0,08 kg/pc. on stock
Elbow 40 x 5 48 EN AW-6060 AlMgSi 90 3 0,10 kg/pc. on stock
Elbow 42 x 3 48 EN AW-6060 AlMgSi 90 3 0,08 kg/pc. on stock
Elbow 45 x 3 57 EN AW-6060 AlMgSi 90 3 0,10 kg/pc. on stock
Elbow 48 x 4 57 EN AW-6060 AlMgSi 90 3 0,16 kg/pc. on stock
Elbow 48,3 x 3,68 57 EN AW-5083 AlMg4,5Mn 90 3 0,13 kg/pc. on stock
Elbow 50 x 3 57 EN AW-6060 AlMgSi 90 3 0,19 kg/pc. on stock
Elbow 50 x 3 57 EN AW-5754 AlMg3 90 3 0,19 kg/pc. on stock
Elbow 50 x 5 57 EN AW-6060 AlMgSi 90 3 0,16 kg/pc. on stock
Elbow 56 x 3 72 EN AW-6060 AlMgSi 90 3 0,15 kg/pc. on stock
Elbow 60 x 3 76 EN AW-6060 AlMgSi 90 3 0,15 kg/pc. on stock
Elbow 60 x 3 76 EN AW-5754 AlMg3 90 3 0,15 kg/pc. on stock
Elbow 60 x 5 76 EN AW-6060 AlMgSi 90 3 0,27 kg/pc. on stock
Elbow 60 x 5 76 EN AW-5754 AlMg3 90 3 0,27 kg/pc. on stock
Elbow 60,3 x 3,91 76 EN AW-5083 AlMg4,5Mn 90 3 0,23 kg/pc. on stock
Elbow 60,3 x 5,54 76 EN AW-5083 AlMg4,5Mn 90 3 0,34 kg/pc. on stock
Elbow 71 x 3 95 EN AW-6060 AlMgSi 90 3 0,27 kg/pc. on stock
Elbow 73 x 5,16 95 EN AW-5083 AlMg4,5Mn 90 3 0,44 kg/pc. on stock
Elbow 73 x 7,01 95 EN AW-5083 AlMg4,5Mn 90 3 0,59 kg/pc. on stock
Elbow 75 x 5 95 EN AW-6060 AlMgSi 90 3 0,44 kg/pc. on stock
Elbow 76 x 3 95 EN AW-6060 AlMgSi 90 3 0,30 kg/pc. on stock
Elbow 76 x 5 95 EN AW-5754 AlMg3 90 3 0,45 kg/pc. on stock
Elbow 80 x 3 114 EN AW-6060 AlMgSi 90 3 0,35 kg/pc. on stock
Elbow 80 x 5 114 EN AW-6060 AlMgSi 90 3 0,60 kg/pc. on stock
Elbow 84 x 3 114 EN AW-6060 AlMgSi 90 3 0,35 kg/pc. on stock
Elbow 86 x 3 114 EN AW-6060 AlMgSi 90 3 0,42 kg/pc. on stock
Elbow 88,9 x 5,49 114 EN AW-5083 AlMg4,5Mn 90 3 0,79 kg/pc. on stock
Elbow 88,9 x 7,62 114 EN AW-5083 AlMg4,5Mn 90 3 1,01 kg/pc. on stock
Elbow 89 x 3 114 EN AW-6060 AlMgSi 90 3 0,42 kg/pc. on stock
Elbow 90 x 4 114 EN AW-6060 AlMgSi 90 3 0,50 kg/pc. on stock
Elbow 90 x 5 114 EN AW-6060 AlMgSi 90 3 0,65 kg/pc. on stock
Elbow 90 x 5 114 EN AW-5754 AlMg3 90 3 0,65 kg/pc. on stock
Elbow 100 x 3 133,5 EN AW-6060 AlMgSi 90 3 0,54 kg/pc. on stock
Elbow 106 x 3 142,5 EN AW-6060 AlMgSi 90 3 0,64 kg/pc. on stock
Elbow 108 x 3 142,5 EN AW-6060 AlMgSi 90 3 0,60 kg/pc. on stock
Elbow 108 x 4 142,5 EN AW-6060 AlMgSi 90 3 0,81 kg/pc. on stock
Elbow 110 x 3 152 EN AW-6060 AlMgSi 90 3 0,65 kg/pc. on stock
Elbow 110 x 5 142,5 EN AW-6060 AlMgSi 90 3 1,00 kg/pc. on stock
Elbow 110 x 5 142,5 EN AW-5754 AlMg3 90 3 1,00 kg/pc. on stock
Elbow 114 x 3 152 EN AW-6060 AlMgSi 90 3 0,70 kg/pc. on stock
Elbow 114 x 3 152 EN AW-5754 AlMg3 90 3 0,70 kg/pc. on stock
Elbow 114 x 5 152 EN AW-6060 AlMgSi 90 3 1,05 kg/pc. on stock
Elbow 114,3 x 6,02 152 EN AW-5083 AlMg4,5Mn 90 3 1,50 kg/pc. on stock
Elbow 133 x 4 181 EN AW-6060 AlMgSi 90 3 1,27 kg/pc. on stock
Elbow 133 x 4 181 EN AW-5754 AlMg3 90 3 1,27 kg/pc. on stock
Elbow 159 x 4,5 216 EN AW-1050A Al 99,5 90 3 1,95 kg/pc. on stock
Elbow 160 x 4 216 EN AW-6060 AlMgSi 90 3 1,93 kg/pc. on stock
Elbow 160 x 5 216 EN AW-6060 AlMgSi 90 3 2,32 kg/pc. on stock
Elbow 168,3 x 3,4 229 EN AW-6060 AlMgSi 90 3 2,32 kg/pc. on stock

Other dimensions and alloys on request!


« back to summary